The volume of exports of fireworks and firecrackers in China from January to November 2021 amounted to 294,650 tons, year-on-year increase 14.0%
Source from: www.askci.com
The exports amount of fireworks and firecrackers in China from January to November 2021 reach $731.4 million, year-on-year increase 19.2%
Source from: www.askci.com
The status of Chinese fireworks and firecrackers export volume and value growth from January to November 2021.
Month | Export Amount (Ton) | Export Value (Million USD) | Quantity Growth Rate (%) | Amount Growth Rate (%) |
January-February | 44964 | 104.9 | 629.3 | 586 |
March | 31650 | 77.5 | 137 | 127.1 |
April | 29623 | 68.8 | -1.7 | -8.2 |
May | 30824 | 75.2 | -13.2 | -11.6 |
June | 24409 | 63.3 | -15.8 | -9.3 |
July | 19246 | 49.9 | -34 | -25.6 |
August | 30772 | 77.1 | -16.1 | -9.4 |
September | 26870 | 70 | 96.1 | 123.7 |
October | 30772 | 77.1 | -16.1 | -9.4 |
November | 26870 | 70 | 96.1 | 123.7 |
Source from: www.askci.com