The volume of exports of fireworks and firecrackers in China from January to August 2022 amounted to 299,827 tons, year-on-year increase 41.8%
Source from:www.askci.com
The exports amount of fireworks and firecrackers in China from January to August 2022 reach $841.5 million, year-on-year increase 62.9%
Source from:www.askci.com
The status of Chinese fireworks and firecrackers export volume and value growth from January 2021 to August 2022:
Month | Export Amount (Ton) | Export Volume (Million USD) | Quantity Growth Rate (%) | Amount Growth Rate (%) |
August 2021 | 30772 | 77.1 | -16.1 | -9.4 |
September 2021 | 26870 | 70 | 96.1 | 123.7 |
October 2021 | 30772 | 77.1 | -16.1 | -9.4 |
November 2021 | 26870 | 70 | 96.1 | 123.7 |
December 2021 | 28251 | 73.2 | 128.5 | 173.7 |
January-February 2022 | 53922 | 147.8 | 19.9 | 41.3 |
March 2022 | 41607 | 112.6 | 31.5 | 45.2 |
April 2022 | 40865 | 112.2 | 37.9 | 63 |
May 2022 | 55732 | 154.6 | 80.8 | 105.5 |
June 2022 | 33957 | 99.3 | 39.1 | 56.9 |
July 2022 | 39150 | 11.8 | 103.4 | 136.4 |
August 2022 | 34594 | 97 | 12.4 | 25.8 |
Source from:www.askci.com