The U.S. fireworks industry has experienced unprecedented growth during the past two decades. Below is a snapshot of industry revenues by industry segment from 2000-2021.
Year | Display Fireworks Revenue | Consumer Fireworks Revenue |
2000 | $203 million | $407 million |
2001 | $217 million | $433 million |
2002 | $242 million | $483 million |
2003 | $258 million | $517 million |
2004 | $272 million | $543 million |
2005 | $293 million | $587 million |
2006 | $300 million | $600 million |
2007 | $310 million | $620 million |
2008 | $313 million | $627 million |
2009 | $315 million | $630 million |
2010 | $316 million | $636 million |
2011 | $318 million | $649 million |
2012 | $320 million | $645 million |
2013 | $328 million | $662 million |
2014 | $332 million | $695 million |
2015 | $340 million | $755 million |
2016 | $345 million | $825 million |
2017 | $353 million | $885 million |
2018 | $360 million | $945 million |
2019 | $375 million | $1 billion |
2020 | $ 93 million | $1.9 billion |
2021 | $262 million | $2.2 billion |
2022 | $400 million | $2.3 billion |
Source: https://www.americanpyro.com/industry-facts-figures